Istanbul Airport Arrivals
Istanbul Airport Arrivals Today – Live flight information. Find the latest status information for flights arriving at Istanbul New Airport IST. This information is automatically updated.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Shanghai (PVG) | MU 703 | China Eastern Airlines | Jul 08 08:00 AM | Scheduled | |
Nairobi (NBO) | TK 6259 | Turkish Airlines | Jul 08 07:55 AM | Scheduled | |
Izmir (ADB) | PC 3306 | Pegasus Airlines | Jul 08 07:55 AM | Scheduled | |
Cologne (CGN) | MB 601 | MNG Airlines | Jul 08 07:10 AM | Scheduled | |
Doha (DOH) | QR 245 | Qatar Airways | Jul 08 07:05 AM | Scheduled | |
Doha (DOH) | WB 1040 | Rwandair Express | Jul 08 07:05 AM | Scheduled | |
Doha (DOH) | VA 6095 | Virgin Australia | Jul 08 07:05 AM | Scheduled | |
Doha (DOH) | UL 3126 | SriLankan Airlines | Jul 08 07:05 AM | Scheduled | |
Doha (DOH) | MH 9321 | Malaysia Airlines | Jul 08 07:05 AM | Scheduled | |
Xi'an (XIY) | MU 5025 | China Eastern Airlines | Jul 08 07:00 AM | Scheduled | |
Ashkhabad (ASB) | T5 911 | Turkmenistan Airlines | Jul 08 06:55 AM | Scheduled | |
Moscow (VKO) | TK 422 | Turkish Airlines | Jul 08 06:40 AM | Scheduled | |
Baghdad (BGW) | TK 4903 | Turkish Airlines | Jul 08 06:40 AM | Scheduled | |
Washington (IAD) | TK 188 | Turkish Airlines | Jul 08 06:35 AM | Scheduled | |
Washington (IAD) | TG 9177 | Thai Airways International | Jul 08 06:35 AM | Scheduled | |
Washington (IAD) | PK 5188 | Pakistan International Airlines | Jul 08 06:35 AM | Scheduled | |
Washington (IAD) | OM 1134 | MIAT Mongolian Airlines | Jul 08 06:35 AM | Scheduled | |
Washington (IAD) | 6E 4008 | IndiGo Airlines | Jul 08 06:35 AM | Scheduled | |
New York (JFK) | MB 413 | MNG Airlines | Jul 08 06:30 AM | Scheduled | |
Addis Ababa (ADD) | TK 677 | Turkish Airlines | Jul 08 06:30 AM | Scheduled | |
Addis Ababa (ADD) | ET 1720 | Ethiopian Airlines | Jul 08 06:30 AM | Scheduled | |
Addis Ababa (ADD) | AT 9458 | Royal Air Maroc | Jul 08 06:30 AM | Scheduled | |
Tselinograd (NQZ) | KC 1355 | Air Astana | Jul 08 06:25 AM | Scheduled | |
Paris (CDG) | MB 9402 | MNG Airlines | Jul 08 06:25 AM | Scheduled | |
Doha (DOH) | TK 781 | Turkish Airlines | Jul 08 06:25 AM | Scheduled | |
Tselinograd (NQZ) | TK 355 | Turkish Airlines | Jul 08 06:25 AM | Scheduled | |
Doha (DOH) | TP 8867 | TAP Portugal | Jul 08 06:25 AM | Scheduled | |
Doha (DOH) | QR 237 | Qatar Airways | Jul 08 06:20 AM | Scheduled | |
Doha (DOH) | VA 6354 | Virgin Australia | Jul 08 06:20 AM | Scheduled | |
Doha (DOH) | WB 1193 | Rwandair Express | Jul 08 06:20 AM | Scheduled | |
Doha (DOH) | MH 9057 | Malaysia Airlines | Jul 08 06:20 AM | Scheduled | |
Doha (DOH) | UL 3118 | SriLankan Airlines | Jul 08 06:20 AM | Scheduled | |
Gaziantep (GZT) | TK 2241 | Turkish Airlines | Jul 08 06:15 AM | Scheduled | |
Abu Dhabi (AUH) | GA 8993 | Garuda Indonesia | Jul 08 06:10 AM | Scheduled | |
Abu Dhabi (AUH) | TK 8053 | Turkish Airlines | Jul 08 06:10 AM | Scheduled | |
Abu Dhabi (AUH) | EY 543 | Etihad Airways | Jul 08 06:10 AM | Scheduled | |
Alexandria (HBE) | MS 9297 | Egyptair | Jul 08 06:10 AM | Scheduled | |
Alexandria (HBE) | TK 697 | Turkish Airlines | Jul 08 06:10 AM | Scheduled | |
Tunis (TUN) | GO 6191 | Kuzu Airlines Cargo | Jul 08 06:08 AM | Scheduled | |
(COV) | TK 2481 | Turkish Airlines | Jul 08 06:05 AM | Scheduled | |
(COV) | JU 8007 | Spurling Aviation | Jul 08 06:05 AM | Scheduled | |
Beijing (PKX) | 3U 7115 | Sichuan Airlines | Jul 08 06:00 AM | Scheduled | |
Beirut (BEY) | TK 829 | Turkish Airlines | Jul 08 06:00 AM | Scheduled | |
Beirut (BEY) | ME 4829 | Middle East Airlines | Jul 08 06:00 AM | Scheduled | |
Moscow (SVO) | SU 2170 | Aeroflot Russian Airlines | Jul 08 06:00 AM | Scheduled | |
East Midlands (EMA) | MB 9390 | MNG Airlines | Jul 08 06:00 AM | Scheduled | |
Beijing (PKX) | CZ 679 | China Southern Airlines | Jul 08 06:00 AM | Scheduled | |
Algier (ALG) | TK 656 | Turkish Airlines | Jul 08 05:55 AM | Scheduled | |
Diyabakir (DIY) | TK 2613 | Turkish Airlines | Jul 08 05:55 AM | Scheduled | |
Riyadh (RUH) | TK 141 | Turkish Airlines | Jul 08 05:50 AM | Scheduled | |
Muscat (MCT) | WY 5769 | Oman Air | Jul 08 05:45 AM | Scheduled | |
Chicago (ORD) | 6E 4034 | IndiGo Airlines | Jul 08 05:45 AM | Jul 08 05:42 AM (E) | En Route |
Chicago (ORD) | HY 7236 | Uzbekistan Airways | Jul 08 05:45 AM | Jul 08 05:42 AM (E) | En Route |
Chicago (ORD) | OM 1138 | MIAT Mongolian Airlines | Jul 08 05:45 AM | Jul 08 05:42 AM (E) | En Route |
Chicago (ORD) | PK 5186 | Pakistan International Airlines | Jul 08 05:45 AM | Jul 08 05:42 AM (E) | En Route |
Chicago (ORD) | TK 186 | Turkish Airlines | Jul 08 05:45 AM | Jul 08 05:42 AM (E) | En Route |
Dammam (DMM) | TK 151 | Turkish Airlines | Jul 08 05:45 AM | Scheduled | |
Tashkent (TAS) | HY 7271 | Uzbekistan Airways | Jul 08 05:45 AM | Scheduled | |
Tashkent (TAS) | TK 371 | Turkish Airlines | Jul 08 05:45 AM | Scheduled | |
Muscat (MCT) | TK 775 | Turkish Airlines | Jul 08 05:45 AM | Scheduled | |
Dubai (DXB) | BI 3602 | Royal Brunei Airlines | Jul 08 05:45 AM | Scheduled | |
Dubai (DXB) | TK 761 | Turkish Airlines | Jul 08 05:45 AM | Scheduled | |
Bahrain (BAH) | GF 6079 | Gulf Air | Jul 08 05:45 AM | Scheduled | |
Bahrain (BAH) | LO 4638 | LOT Polish Airlines | Jul 08 05:45 AM | Scheduled | |
Bahrain (BAH) | SQ 6279 | Singapore Airlines | Jul 08 05:45 AM | Scheduled | |
Bahrain (BAH) | TK 779 | Turkish Airlines | Jul 08 05:45 AM | Scheduled | |
Houston (IAH) | TK 6436 | Turkish Airlines | Jul 08 05:45 AM | Scheduled | |
Accra (ACC) | TK 630 | Turkish Airlines | Jul 08 05:40 AM | Jul 08 05:42 AM (E) | En Route |
Accra (ACC) | SQ 6230 | Singapore Airlines | Jul 08 05:40 AM | Jul 08 05:42 AM (E) | En Route |
Leipzig (LEJ) | MB 9346 | MNG Airlines | Jul 08 05:35 AM | Scheduled | |
Bangkok (BKK) | TK 4520 | Turkish Airlines | Jul 08 05:35 AM | Jul 08 05:01 AM (E) | En Route |
Bangkok (BKK) | TG 900 | Thai Airways International | Jul 08 05:35 AM | Jul 08 05:01 AM (E) | En Route |
Jeddah (JED) | TK 95 | Turkish Airlines | Jul 08 05:35 AM | Scheduled | |
(KWI) | KU 6773 | Kuwait Airways | Jul 08 05:35 AM | Scheduled | |
(KWI) | TK 773 | Turkish Airlines | Jul 08 05:35 AM | Scheduled | |
Ashkhabad (ASB) | TK 323 | Turkish Airlines | Jul 08 05:35 AM | Jul 08 05:05 AM (E) | En Route |
New York (JFK) | HY 7284 | Uzbekistan Airways | Jul 08 05:30 AM | Jul 08 05:18 AM (E) | En Route |
New York (JFK) | TK 4 | Turkish Airlines | Jul 08 05:30 AM | Jul 08 05:18 AM (E) | En Route |
New York (JFK) | 6E 4018 | IndiGo Airlines | Jul 08 05:30 AM | Jul 08 05:18 AM (E) | En Route |
New York (JFK) | AV 6624 | Avianca - Aerovias Nacionales de Colombia | Jul 08 05:30 AM | Jul 08 05:18 AM (E) | En Route |
New York (JFK) | PK 5004 | Pakistan International Airlines | Jul 08 05:30 AM | Jul 08 05:18 AM (E) | En Route |
Lagos (LOS) | TK 626 | Turkish Airlines | Jul 08 05:30 AM | Jul 08 05:35 AM (E) | En Route |
Beijing (PEK) | CA 5231 | Air China | Jul 08 05:30 AM | Jul 08 05:25 AM (E) | En Route |
Beijing (PEK) | TK 89 | Turkish Airlines | Jul 08 05:30 AM | Jul 08 05:25 AM (E) | En Route |
Abu Dhabi (AUH) | EY 4151 | Etihad Airways | Jul 08 05:30 AM | Jul 08 05:03 AM (E) | En Route |
Abu Dhabi (AUH) | TK 869 | Turkish Airlines | Jul 08 05:30 AM | Jul 08 05:03 AM (E) | En Route |
Trabzon (TZX) | TK 2847 | Turkish Airlines | Jul 08 05:30 AM | Scheduled | |
Mumbai (BOM) | TK 6219 | Turkish Airlines | Jul 08 05:30 AM | Scheduled | |
Athens (ATH) | TK 1842 | Turkish Airlines | Jul 08 05:25 AM | Scheduled | |
Athens (ATH) | A3 3162 | Aegean Airlines | Jul 08 05:25 AM | Scheduled | |
Athens (ATH) | 3U 7222 | Sichuan Airlines | Jul 08 05:25 AM | Scheduled | |
St. Petersburg (LED) | TK 404 | Turkish Airlines | Jul 08 05:25 AM | Scheduled | |
Kuala Lumpur (KUL) | TK 61 | Turkish Airlines | Jul 08 05:20 AM | Jul 08 04:31 AM (E) | En Route |
Manchester (MAN) | 6E 4084 | IndiGo Airlines | Jul 08 05:20 AM | Scheduled | |
Chisinau (RMO) | TK 276 | Turkish Airlines | Jul 08 05:20 AM | Scheduled | |
Kuala Lumpur (KUL) | OD 9201 | Malindo Air | Jul 08 05:20 AM | Jul 08 04:31 AM (E) | En Route |
Kuala Lumpur (KUL) | MH 4271 | Malaysia Airlines | Jul 08 05:20 AM | Jul 08 04:31 AM (E) | En Route |
Shanghai (PVG) | TK 27 | Turkish Airlines | Jul 08 05:20 AM | Jul 08 04:53 AM (E) | En Route |
Manchester (MAN) | TK 1916 | Turkish Airlines | Jul 08 05:20 AM | Scheduled | |
Moscow (VKO) | TK 410 | Turkish Airlines | Jul 08 05:20 AM | Scheduled | |
Nicosia (ECN) | TK 965 | Turkish Airlines | Jul 08 05:20 AM | Scheduled | |
Antalya (AYT) | AY 3324 | Finnair | Jul 08 05:20 AM | Scheduled | |
Antalya (AYT) | LO 4624 | LOT Polish Airlines | Jul 08 05:20 AM | Scheduled | |
Antalya (AYT) | TP 8815 | TAP Portugal | Jul 08 05:20 AM | Scheduled | |
Antalya (AYT) | TK 2441 | Turkish Airlines | Jul 08 05:20 AM | Scheduled | |
Samsun (SZF) | TK 2819 | Turkish Airlines | Jul 08 05:20 AM | Scheduled | |
Luanda (LAD) | TK 539 | Turkish Airlines | Jul 08 05:15 AM | Jul 08 05:44 AM (E) | Scheduled |
Singapore (SIN) | BI 3610 | Royal Brunei Airlines | Jul 08 05:15 AM | Jul 08 04:36 AM (E) | En Route |
Singapore (SIN) | SQ 6267 | Singapore Airlines | Jul 08 05:15 AM | Jul 08 04:36 AM (E) | En Route |
Singapore (SIN) | TK 55 | Turkish Airlines | Jul 08 05:15 AM | Jul 08 04:36 AM (E) | En Route |
Denpasar (DPS) | TK 67 | Turkish Airlines | Jul 08 05:15 AM | Jul 08 05:10 AM (E) | En Route |
Bangkok (BKK) | TG 7545 | Thai Airways International | Jul 08 05:15 AM | Jul 08 04:42 AM (E) | En Route |
Bangkok (BKK) | TK 69 | Turkish Airlines | Jul 08 05:15 AM | Jul 08 04:42 AM (E) | En Route |
Izmir (ADB) | TP 8857 | TAP Portugal | Jul 08 05:15 AM | Scheduled | |
Kayseri (ASR) | TK 2233 | Turkish Airlines | Jul 08 05:15 AM | Scheduled | |
Izmir (ADB) | LO 4610 | LOT Polish Airlines | Jul 08 05:15 AM | Scheduled | |
Izmir (ADB) | TK 2355 | Turkish Airlines | Jul 08 05:15 AM | Scheduled | |
Bodrum (BJV) | RO 9182 | Tarom | Jul 08 05:15 AM | Scheduled | |
Bodrum (BJV) | TP 8823 | TAP Portugal | Jul 08 05:15 AM | Scheduled | |
Bodrum (BJV) | TK 2529 | Turkish Airlines | Jul 08 05:15 AM | Scheduled | |
Ordu-Giresun (OGU) | TK 2857 | Turkish Airlines | Jul 08 05:15 AM | Scheduled | |
Hong Kong (HKG) | TK 71 | Turkish Airlines | Jul 08 05:10 AM | Jul 08 04:08 AM (E) | En Route |
Hong Kong (HKG) | HX 3671 | Hong Kong Airlines | Jul 08 05:10 AM | Jul 08 04:08 AM (E) | En Route |
Hong Kong (HKG) | NZ 4851 | Air New Zealand | Jul 08 05:10 AM | Jul 08 04:08 AM (E) | En Route |
Guangzhou (CAN) | TK 73 | Turkish Airlines | Jul 08 05:10 AM | Jul 08 05:05 AM (E) | En Route |
Hanoi (HAN) | TK 165 | Turkish Airlines | Jul 08 05:10 AM | Jul 08 04:23 AM (E) | En Route |
Nevsehir (NAV) | TK 2093 | Turkish Airlines | Jul 08 05:10 AM | Scheduled | |
Hanoi (HAN) | VN 3085 | Vietnam Airlines | Jul 08 05:10 AM | Jul 08 04:23 AM (E) | En Route |
Ankara (ESB) | AT 9441 | Royal Air Maroc | Jul 08 05:05 AM | Scheduled | |
Ankara (ESB) | TP 8854 | TAP Portugal | Jul 08 05:05 AM | Scheduled | |
Taipei (TPE) | BR 3503 | EVA Air | Jul 08 05:05 AM | Jul 08 03:59 AM (E) | En Route |
Taipei (TPE) | TK 25 | Turkish Airlines | Jul 08 05:05 AM | Jul 08 03:59 AM (E) | En Route |
Konya (KYA) | JU 8221 | Spurling Aviation | Jul 08 05:05 AM | Scheduled | |
Konya (KYA) | TK 2043 | Turkish Airlines | Jul 08 05:05 AM | Scheduled | |
Ankara (ESB) | NZ 4879 | Air New Zealand | Jul 08 05:05 AM | Scheduled | |
Ankara (ESB) | TK 2193 | Turkish Airlines | Jul 08 05:05 AM | Scheduled | |
Dalaman (DLM) | SQ 6247 | Singapore Airlines | Jul 08 05:05 AM | Scheduled | |
Dalaman (DLM) | TP 8817 | TAP Portugal | Jul 08 05:05 AM | Scheduled | |
Dalaman (DLM) | TK 2573 | Turkish Airlines | Jul 08 05:05 AM | Scheduled | |
Denizli (DNZ) | TK 2581 | Turkish Airlines | Jul 08 05:05 AM | Scheduled | |
Guangzhou (CAN) | TK 6531 | Turkish Airlines | Jul 08 05:05 AM | Jul 08 09:56 AM (E) | Scheduled |
Phuket (HKT) | TG 7547 | Thai Airways International | Jul 08 05:00 AM | Jul 08 03:59 AM (E) | En Route |
Miami (MIA) | TK 158 | Turkish Airlines | Jul 08 05:00 AM | Jul 08 04:18 AM (E) | En Route |
Miami (MIA) | TG 9187 | Thai Airways International | Jul 08 05:00 AM | Jul 08 04:18 AM (E) | En Route |
Miami (MIA) | PK 5158 | Pakistan International Airlines | Jul 08 05:00 AM | Jul 08 04:18 AM (E) | En Route |
Miami (MIA) | 6E 4030 | IndiGo Airlines | Jul 08 05:00 AM | Jul 08 04:18 AM (E) | En Route |
Phuket (HKT) | TK 173 | Turkish Airlines | Jul 08 05:00 AM | Jul 08 03:59 AM (E) | En Route |
Jakarta (CGK) | TK 57 | Turkish Airlines | Jul 08 04:55 AM | Jul 08 04:18 AM (E) | En Route |
Jakarta (CGK) | GA 9094 | Garuda Indonesia | Jul 08 04:55 AM | Jul 08 04:18 AM (E) | En Route |
Bahrain (BAH) | TK 8350 | Turkish Airlines | Jul 08 04:55 AM | Jul 08 04:27 AM (E) | En Route |
Bahrain (BAH) | GF 45 | Gulf Air | Jul 08 04:55 AM | Jul 08 04:27 AM (E) | En Route |
Osaka (KIX) | NH 6645 | All Nippon Airways | Jul 08 04:55 AM | Jul 08 04:18 AM (E) | En Route |
Osaka (KIX) | TK 87 | Turkish Airlines | Jul 08 04:55 AM | Jul 08 04:18 AM (E) | En Route |
Tokyo (HND) | TK 199 | Turkish Airlines | Jul 08 04:50 AM | Jul 08 04:10 AM (E) | En Route |
Tokyo (HND) | NH 6635 | All Nippon Airways | Jul 08 04:50 AM | Jul 08 04:10 AM (E) | En Route |
Tokyo (HND) | MS 9363 | Egyptair | Jul 08 04:50 AM | Jul 08 04:10 AM (E) | En Route |
Seoul (ICN) | TK 91 | Turkish Airlines | Jul 08 04:50 AM | Jul 08 04:01 AM (E) | En Route |
Seoul (ICN) | OZ 6931 | Asiana Airlines | Jul 08 04:50 AM | Jul 08 04:01 AM (E) | En Route |
Manila (MNL) | TK 85 | Turkish Airlines | Jul 08 04:50 AM | Jul 08 04:18 AM (E) | En Route |
Manila (MNL) | PR 3789 | Philippine Airlines | Jul 08 04:50 AM | Jul 08 04:18 AM (E) | En Route |
Baku (GYD) | J2 6337 | Azerbaijan Airlines | Jul 08 04:45 AM | Jul 08 04:23 AM (E) | En Route |
Addis Ababa (ADD) | TK 8870 | Turkish Airlines | Jul 08 04:45 AM | Jul 08 04:48 AM (E) | En Route |
Addis Ababa (ADD) | ET 720 | Ethiopian Airlines | Jul 08 04:45 AM | Jul 08 04:48 AM (E) | En Route |
Baku (GYD) | MS 9307 | Egyptair | Jul 08 04:45 AM | Jul 08 04:23 AM (E) | En Route |
Baku (GYD) | PK 5337 | Pakistan International Airlines | Jul 08 04:45 AM | Jul 08 04:23 AM (E) | En Route |
Baku (GYD) | TK 337 | Turkish Airlines | Jul 08 04:45 AM | Jul 08 04:23 AM (E) | En Route |
Moscow (VKO) | TK 412 | Turkish Airlines | Jul 08 04:45 AM | Jul 08 04:25 AM (E) | En Route |
Male (MLE) | TK 735 | Turkish Airlines | Jul 08 04:40 AM | Jul 08 04:01 AM (E) | En Route |
Johannesburg (JNB) | TK 43 | Turkish Airlines | Jul 08 04:40 AM | Jul 08 04:18 AM (E) | En Route |
Johannesburg (JNB) | TG 9217 | Thai Airways International | Jul 08 04:40 AM | Jul 08 04:18 AM (E) | En Route |
Johannesburg (JNB) | 6E 4326 | IndiGo Airlines | Jul 08 04:40 AM | Jul 08 04:18 AM (E) | En Route |
Houston (IAH) | TK 6362 | Turkish Airlines | Jul 08 04:37 AM | Jul 08 05:50 AM (E) | Scheduled |
Ho Chi Minh City (SGN) | VN 3083 | Vietnam Airlines | Jul 08 04:35 AM | Jul 08 04:01 AM (E) | En Route |
Cape Town (CPT) | 6E 4328 | IndiGo Airlines | Jul 08 04:35 AM | Jul 08 04:01 AM (E) | En Route |
Moscow (SVO) | SU 2138 | Aeroflot Russian Airlines | Jul 08 04:35 AM | Jul 08 05:12 AM (E) | Scheduled |
Cape Town (CPT) | TG 9223 | Thai Airways International | Jul 08 04:35 AM | Jul 08 04:01 AM (E) | En Route |
Cape Town (CPT) | TK 45 | Turkish Airlines | Jul 08 04:35 AM | Jul 08 04:01 AM (E) | En Route |
Cairo (CAI) | TK 687 | Turkish Airlines | Jul 08 04:35 AM | Scheduled | |
Ho Chi Minh City (SGN) | TK 163 | Turkish Airlines | Jul 08 04:35 AM | Jul 08 04:01 AM (E) | En Route |
Cairo (CAI) | LO 4652 | LOT Polish Airlines | Jul 08 04:35 AM | Scheduled | |
Cairo (CAI) | MS 9367 | Egyptair | Jul 08 04:35 AM | Scheduled | |
Gaziantep (GZT) | TK 2239 | Turkish Airlines | Jul 08 04:35 AM | Scheduled | |
Amman (AMM) | TK 813 | Turkish Airlines | Jul 08 04:30 AM | Scheduled | |
Tashkent (TAS) | HY 281 | Uzbekistan Airways | Jul 08 04:30 AM | Jul 08 04:16 AM (E) | En Route |
Tashkent (TAS) | TK 8572 | Turkish Airlines | Jul 08 04:30 AM | Jul 08 04:16 AM (E) | En Route |
Plaisance (MRU) | TK 177 | Turkish Airlines | Jul 08 04:30 AM | Jul 08 03:59 AM (E) | En Route |
Tbilisi (TBS) | MS 9309 | Egyptair | Jul 08 04:25 AM | Scheduled | |
Tbilisi (TBS) | TK 387 | Turkish Airlines | Jul 08 04:25 AM | Scheduled | |
Tunis (TUN) | TK 658 | Turkish Airlines | Jul 08 04:20 AM | Scheduled | |
London (LHR) | 3U 7206 | Sichuan Airlines | Jul 08 04:15 AM | Jul 08 03:57 AM (E) | En Route |
London (LHR) | TK 1984 | Turkish Airlines | Jul 08 04:15 AM | Jul 08 03:57 AM (E) | En Route |
London (LHR) | UA 6920 | United Airlines | Jul 08 04:15 AM | Jul 08 03:57 AM (E) | En Route |
London (LHR) | PK 5984 | Pakistan International Airlines | Jul 08 04:15 AM | Jul 08 03:57 AM (E) | En Route |
London (LHR) | FI 7001 | Icelandair | Jul 08 04:15 AM | Jul 08 03:57 AM (E) | En Route |
London (LHR) | AV 6616 | Avianca - Aerovias Nacionales de Colombia | Jul 08 04:15 AM | Jul 08 03:57 AM (E) | En Route |
London (LHR) | AC 6702 | Air Canada | Jul 08 04:15 AM | Jul 08 03:57 AM (E) | En Route |
London (LHR) | 6E 4066 | IndiGo Airlines | Jul 08 04:15 AM | Jul 08 03:57 AM (E) | En Route |
(COV) | TP 8801 | TAP Portugal | Jul 08 04:10 AM | Scheduled | |
(COV) | LO 4614 | LOT Polish Airlines | Jul 08 04:10 AM | Scheduled | |
(COV) | TK 2477 | Turkish Airlines | Jul 08 04:10 AM | Scheduled | |
Nairobi (NBO) | TK 6455 | Turkish Airlines | Jul 08 04:10 AM | Scheduled | |
Algier (ALG) | TK 852 | Turkish Airlines | Jul 08 04:05 AM | Jul 08 03:49 AM (E) | En Route |
Antalya (AYT) | TK 2439 | Turkish Airlines | Jul 08 03:55 AM | Scheduled | |
Algier (ALG) | AH 3018 | Air Algerie | Jul 08 03:45 AM | Jul 08 04:10 AM (E) | Scheduled |
Algier (ALG) | TK 4598 | Turkish Airlines | Jul 08 03:45 AM | Jul 08 04:10 AM (E) | Scheduled |
Amsterdam (AMS) | GF 6050 | Gulf Air | Jul 08 03:30 AM | Jul 08 03:17 AM (E) | En Route |
Amsterdam (AMS) | TK 1956 | Turkish Airlines | Jul 08 03:30 AM | Jul 08 03:17 AM (E) | En Route |
Amsterdam (AMS) | 6E 4240 | IndiGo Airlines | Jul 08 03:30 AM | Jul 08 03:17 AM (E) | En Route |
Amsterdam (AMS) | OM 1156 | MIAT Mongolian Airlines | Jul 08 03:30 AM | Jul 08 03:17 AM (E) | En Route |
Belgrade (BEG) | EY 7955 | Etihad Airways | Jul 08 03:30 AM | Scheduled | |
Belgrade (BEG) | TK 9518 | Turkish Airlines | Jul 08 03:30 AM | Scheduled | |
Belgrade (BEG) | G2T 426 | Gestion Aerea Ajecutiva | Jul 08 03:30 AM | Scheduled | |
Paris (CDG) | DL 8316 | Delta Air Lines | Jul 08 03:25 AM | Jul 08 03:44 AM (E) | Scheduled |
Trabzon (TZX) | TK 2841 | Turkish Airlines | Jul 08 03:25 AM | Jul 08 02:53 AM (E) | En Route |
Madrid (MAD) | QR 8264 | Qatar Airways | Jul 08 03:25 AM | Scheduled | |
Paris (CDG) | AF 1390 | Air France | Jul 08 03:25 AM | Jul 08 03:44 AM (E) | Scheduled |
Paris (CDG) | SK 9761 | Scandinavian Airlines System | Jul 08 03:25 AM | Jul 08 03:44 AM (E) | Scheduled |
Paris (CDG) | KL 2352 | KLM Royal Dutch Airlines | Jul 08 03:25 AM | Jul 08 03:44 AM (E) | Scheduled |
Paris (CDG) | JL 5319 | Jetall Holdings | Jul 08 03:25 AM | Jul 08 03:44 AM (E) | Scheduled |
Paris (CDG) | G3 5120 | Gol Transportes Aéreos | Jul 08 03:25 AM | Jul 08 03:44 AM (E) | Scheduled |
Constantine (CZL) | AH 3022 | Air Algerie | Jul 08 03:20 AM | Jul 08 03:06 AM (E) | En Route |
Constantine (CZL) | TK 4592 | Turkish Airlines | Jul 08 03:20 AM | Jul 08 03:06 AM (E) | En Route |
Paris (ORY) | HV 3410 | Transavia Holland | Jul 08 03:15 AM | Jul 08 02:32 AM (E) | En Route |
Izmir (ADB) | TK 2349 | Turkish Airlines | Jul 08 03:15 AM | Scheduled | |
Maun (MUB) | Aurela | Jul 08 03:08 AM | Jul 08 03:30 AM (E) | Scheduled | |
Cairo (CAI) | MS 745 | Egyptair | Jul 08 02:50 AM | Scheduled | |
Cairo (CAI) | TK 4645 | Turkish Airlines | Jul 08 02:50 AM | Scheduled | |
Cairo (CAI) | ET 1474 | Ethiopian Airlines | Jul 08 02:50 AM | Scheduled | |
Casablanca (CMN) | TK 6095 | Turkish Airlines | Jul 08 02:40 AM | Scheduled | |
Moscow (SVO) | SU 2132 | Aeroflot Russian Airlines | Jul 08 02:30 AM | Jul 08 01:58 AM (E) | En Route |
Tripoli (MJI) | YL 100 | Yamal Airlines | Jul 08 02:30 AM | Jul 08 03:04 AM (E) | Scheduled |
Tripoli (MJI) | 2940 | Jul 08 02:30 AM | Scheduled | ||
Antalya (AYT) | TK 2437 | Turkish Airlines | Jul 08 02:15 AM | Jul 08 01:32 AM | Landed / Taxiing |
Nicosia (ECN) | TK 971 | Turkish Airlines | Jul 08 02:10 AM | Jul 08 02:15 AM (E) | En Route |
Aleppo (ALP) | RB 445 | Syrian Arab Airlines | Jul 08 02:09 AM | Jul 08 02:19 AM (E) | En Route |
Milano (MXP) | GO 6095 | Kuzu Airlines Cargo | Jul 08 02:07 AM | Scheduled | |
Stockholm (ARN) | B5 6662 | Air Bashkortostan | Jul 08 02:02 AM | Jul 08 01:53 AM (E) | En Route |
Sochi (AER) | FV 6733 | Rossiya-Russian Airlines | Jul 08 01:45 AM | Jul 08 01:13 AM | Landed / Taxiing |
Tunis (TUN) | TU 216 | Tunisair | Jul 08 01:40 AM | Jul 08 03:02 AM (E) | Scheduled |
Elazig (EZS) | TK 2647 | Turkish Airlines | Jul 08 01:40 AM | Jul 08 00:56 AM | Landed / Taxiing |
Atlanta (ATL) | 5Y 6046 | Atlas Air | Jul 08 01:33 AM | Jul 08 01:43 AM | Landed / Taxiing |
Gaziantep (GZT) | JU 8202 | Spurling Aviation | Jul 08 01:25 AM | Jul 08 00:58 AM | Landed / Taxiing |
Kayseri (ASR) | TK 2027 | Turkish Airlines | Jul 08 01:25 AM | Jul 08 00:46 AM | Landed / Taxiing |
Kayseri (ASR) | SQ 6223 | Singapore Airlines | Jul 08 01:25 AM | Jul 08 00:46 AM | Landed / Taxiing |
Gaziantep (GZT) | TK 2237 | Turkish Airlines | Jul 08 01:25 AM | Jul 08 00:58 AM | Landed / Taxiing |
Malatya (MLX) | TK 2637 | Turkish Airlines | Jul 08 01:25 AM | Jul 08 02:23 AM (E) | Scheduled |
Ankara (ESB) | JU 8150 | Spurling Aviation | Jul 08 01:20 AM | Jul 08 00:40 AM | Landed / Taxiing |
Ankara (ESB) | TK 2185 | Turkish Airlines | Jul 08 01:20 AM | Jul 08 00:40 AM | Landed / Taxiing |
Dubai (DXB) | FZ 755 | Fly Dubai | Jul 08 01:10 AM | Jul 08 00:52 AM | Landed / Taxiing |
Dubai (DXB) | EK 2214 | Emirates | Jul 08 01:10 AM | Jul 08 00:52 AM | Landed / Taxiing |
St. Petersburg (LED) | TK 6938 | Turkish Airlines | Jul 08 01:00 AM | Jul 08 01:33 AM | Landed / Taxiing |
Kayseri (ASR) | TK | Turkish Airlines | Jul 08 00:59 AM | Scheduled | |
